









City Car
Honda Brio
FLEX IN SOPHISTICATION
Nikmati pengalaman berkendara penuh gaya dan kenyamanan dengan mobil yang sporty, stylish, dan sophisticated.
ALWAYS STAND OUT
Jadilah pusat perhatian dengan tampilan eksterior yang lebih sporty dan stylish
SPORTY YET SOPHISTICATED
Berkendara lebih menyenangkan dengan kabin yang lapang dan canggih
FLEX YOUR PERFORMANCE
New Honda Brio didukung mesin dengan performa tangguh sekaligus irit bahan bakar
VARIAN & HARGA
BRIO SATYA S MT
Rp
183.800.000
BRIO SATYA E MT
Rp
197.200.000
BRIO SATYA E CVT
Rp
215.200.000
BRIO RS MT
Rp
260.600.000
BRIO RS CVT
Rp
270.800.000
Keterangan Harga
Warna Two-Tone ada tambahan harga Rp 2.500.000
PILIHAN WARNA
SPESIFIKASI
Brio Satya S MT | Brio Satya E MT | Brio Satya E CVT | Brio RS MT | Brio RS CVT | |
Mesin | |||||
Tipe | 1.2L SOHC 4 silinder segaris, 16 katup i-VTEC + DBW | ||||
Sistem Suplai Bahan Bakar | PGM-FI | ||||
Diameter x Langkah | 73 x 71,6 mm | ||||
Isi Silinder | 1.199 | ||||
Perbandingan Kompresi | 10,1:1 | ||||
Daya Maksimum | 90 PS / 6.000 rpm | ||||
Momen Puntir Maksimum | 110 Nm / 4.800 rpm | ||||
Dimensi / Ukuran | |||||
Panjang x Lebar x Tinggi | 3.795 x 1.680 x 1.485 mm | 3.810 x 1.680 x 1.485 mm | |||
Jarak Sumbu Roda | 2.405 mm | ||||
Jarak Pijak Depan / Belakang | 1.480 mm / 1.465 mm | 1.475 mm / 1.460 mm | |||
Kapasitas Tangki | 35 L | ||||
Transmisi | |||||
Tipe | 5 Speed | CVT with Earth Dreams Technology | 5 Speed | CVT with Earth Dreams Technology | |
Sistem Kemudi | |||||
Sistem | Rack & Pinion with Electric Power Steering (EPS) | ||||
Tilt Steering | + | ||||
Sistem Suspensi | |||||
Suspensi Depan | MacPherson Strut | ||||
Suspensi Belakang | H-Shape Torsion Beam | ||||
Sistem Rem | |||||
Rem Depan | Ventilated Disc | ||||
Rem Belakang | Drum | ||||
ABS + EBD | + | ||||
Ban | |||||
Velg | Trim Wheel 14" | Two Tone Alloy Wheel 14" | Dark Chrome Alloy Wheel 15" | ||
Roda | 175 / 65 R14 | 185 / 55 R15 | |||
Eksterior | |||||
Headlight | Halogen | Headlamp with LED Daytime Running Light | LED Headlights with LED Daytime Running Light | ||
Fog Light | - | + | |||
Side Door Mirror | Body Color | Black Color with LED Turning Signal | |||
Power Retractable Door Mirror | - | + | |||
Side Under Spoiler | - | + | |||
Micro Antenna | + | ||||
LED High Mount Stop Lamp | + | ||||
Rear Wiper | - | + | |||
Rear Bumper with Diffuser | - | + | |||
Interior | |||||
Audio | 2DIN, USB Port, AM/FM Radio, AUX-IN, Bluetooth, Hands Free Telephone | 7" Touchscreen Display Audio, USB Port, AM/FM Radio, AUX-IN, Bluetooth, Hands Free Telephone, Screen Mirroring, Smartphone Connection (CVT Only) | |||
Meter Cluster | + | Multi Information LCD Display | |||
Shifter Illumination | - | + | - | + | |
Audio Steering Switch with Illumination | - | + | |||
One Push Ignition System | - | + | |||
Eco Indicator | + | ||||
Tweeter Speakers | - | + | |||
Digital A/C | + | ||||
Electric Trunk Opener | + | ||||
Adjustable Headrest | 2nd Row Seat | 1st and 2nd Row Seats | |||
Heat Rejecting Green Tinted Glass | + | ||||
Interior Color | Black / Gray | Black / Black (with Red & Gray Lining) | |||
Fitur Keselamatan | |||||
Struktur Rangka Bodi | G-CON + ACE | ||||
Dual Front SRS Airbags | + | ||||
Sabuk Keselamatan (Baris Pertama) | 3P ELR x2 | ||||
Sabuk Keselamatan (Baris Kedua) | 3P ELR x2 + 2P ELR x1 | ||||
Seatbelt Reminder | Driver | ||||
Pretensioner with Load Limiter Seatbelt | + | ||||
Parking Sensor | + | ||||
Alat Pemadam Api Ringan | + | ||||
Fitur Keamanan | |||||
Key Type | Wave Key | Smart Key | |||
Auto Up/Down Window with Anti-Pinch | + | ||||
Immobilizer | + | ||||
Auto Door Lock by Speed | - | + | |||
Alarm System | - | + |
Brio Satya S MT | Brio Satya E MT | Brio Satya E CVT | Brio RS MT | Brio RS CVT | |
Mesin | |||||
Tipe | 1.2L SOHC 4 silinder segaris, 16 katup i-VTEC + DBW | ||||
Sistem Suplai Bahan Bakar | PGM-FI | ||||
Diameter x Langkah | 73 x 71,6 mm | ||||
Isi Silinder | 1.199 | ||||
Perbandingan Kompresi | 10,1:1 | ||||
Daya Maksimum | 90 PS / 6.000 rpm | ||||
Momen Puntir Maksimum | 110 Nm / 4.800 rpm | ||||
Dimensi / Ukuran | |||||
Panjang x Lebar x Tinggi | 3.795 x 1.680 x 1.485 mm | 3.810 x 1.680 x 1.485 mm | |||
Jarak Sumbu Roda | 2.405 mm | ||||
Jarak Pijak Depan / Belakang | 1.480 mm / 1.465 mm | 1.475 mm / 1.460 mm | |||
Kapasitas Tangki | 35 L | ||||
Transmisi | |||||
Tipe | 5 Speed | CVT with Earth Dreams Technology | 5 Speed | CVT with Earth Dreams Technology | |
Sistem Kemudi | |||||
Sistem | Rack & Pinion with Electric Power Steering (EPS) | ||||
Tilt Steering | + | ||||
Sistem Suspensi | |||||
Suspensi Depan | MacPherson Strut | ||||
Suspensi Belakang | H-Shape Torsion Beam | ||||
Sistem Rem | |||||
Rem Depan | Ventilated Disc | ||||
Rem Belakang | Drum | ||||
ABS + EBD | + | ||||
Ban | |||||
Velg | Trim Wheel 14" | Two Tone Alloy Wheel 14" | Dark Chrome Alloy Wheel 15" | ||
Roda | 175 / 65 R14 | 185 / 55 R15 | |||
Eksterior | |||||
Headlight | Halogen | Headlamp with LED Daytime Running Light | LED Headlights with LED Daytime Running Light | ||
Fog Light | - | + | |||
Side Door Mirror | Body Color | Black Color with LED Turning Signal | |||
Power Retractable Door Mirror | - | + | |||
Side Under Spoiler | - | + | |||
Micro Antenna | + | ||||
LED High Mount Stop Lamp | + | ||||
Rear Wiper | - | + | |||
Rear Bumper with Diffuser | - | + | |||
Interior | |||||
Audio | 2DIN, USB Port, AM/FM Radio, AUX-IN, Bluetooth, Hands Free Telephone | 7" Touchscreen Display Audio, USB Port, AM/FM Radio, AUX-IN, Bluetooth, Hands Free Telephone, Screen Mirroring, Smartphone Connection (CVT Only) | |||
Meter Cluster | + | Multi Information LCD Display | |||
Shifter Illumination | - | + | - | + | |
Audio Steering Switch with Illumination | - | + | |||
One Push Ignition System | - | + | |||
Eco Indicator | + | ||||
Tweeter Speakers | - | + | |||
Digital A/C | + | ||||
Electric Trunk Opener | + | ||||
Adjustable Headrest | 2nd Row Seat | 1st and 2nd Row Seats | |||
Heat Rejecting Green Tinted Glass | + | ||||
Interior Color | Black / Gray | Black / Black (with Red & Gray Lining) | |||
Fitur Keselamatan | |||||
Struktur Rangka Bodi | G-CON + ACE | ||||
Dual Front SRS Airbags | + | ||||
Sabuk Keselamatan (Baris Pertama) | 3P ELR x2 | ||||
Sabuk Keselamatan (Baris Kedua) | 3P ELR x2 + 2P ELR x1 | ||||
Seatbelt Reminder | Driver | ||||
Pretensioner with Load Limiter Seatbelt | + | ||||
Parking Sensor | + | ||||
Alat Pemadam Api Ringan | + | ||||
Fitur Keamanan | |||||
Key Type | Wave Key | Smart Key | |||
Auto Up/Down Window with Anti-Pinch | + | ||||
Immobilizer | + | ||||
Auto Door Lock by Speed | - | + | |||
Alarm System | - | + |
GALERI
HUBUNGI KAMI
Ingin Marketing Kami Menghubungi Anda?
Dapatkan konsultasi gratis untuk Honda Brio
atau